INDEX
This is an index of all persons listed in my Miller files. This will be a work in progress.
| Name | Birth Date | Birth Location | Death Date | Death Location | Spouse | Marriage Date | Marriage Location |
| Bolen, Margaret | Euclatubba Cem., Lee Co., MS | Easterling, W. H. "Skeat" | 14 Jan 1875 | Lee Co., MS | |||
| Cypert, Elizabeth Jane | 19 Mar 1838 | TN | 19 Apr 1858 | d. Saltillo, Lee Co., MS
buried: Old Burmingham Cem., Birmingham, Lee Co., MS |
Hodges, Edmond | 06 Jan 1856 | Pontotoc Co., MS |
| Easterling, Bessy | Keyes, Charlie | ||||||
| Easterling, Ella Lou | 13 Oct 1875 | 07 May 1966 | McNeil Cem., Lee Co., MS | Martin, James Lou | 22 Dec 1897 | Lee Co., MS | |
| Easterling, Isom L. | 1869 | 1945 | McNeil Cem., Lee Co., MS | ?, Sallie K. | |||
| Easterling, James "Jim" | b. 23 Jan 1870 | Burmingham. Lee Co., MS | Miller, Amanda "Mandy" | 03 Mar 1853 | Paulding Co., GA | ||
| Easterling, Joseph Franklin | 1865 | 1947 | Connerville Cem., Johnston Co., OK | Gray, Sarah Clementine "Clemmie" | 22 Feb 1888 | Burmingham Ridge Community, Lee Co., MS | |
| Easterling, Maggie | 03 Mar 1890 | Lee Co., MS | 28 Oct 1894 | Euclatubba Cem., Lee Co., MS | |||
| Easterling, Mark | |||||||
| Easterling, Nora | 1877 | 1962 | McNeil Cem., Lee Co., MS | Langston, Monroe | 04 Dec 1895 | Lee Co., MS | |
| Easterling, W. H. "Skeat" | 19 Aug 1856 | 27 Oct 1931 | Euclatubba Cem., Lee Co., MS | Bolen, Margaret | 14 Jan 1875 | Lee Co., MS | |
| Easterling, William Thomas | 06 Dec 1888 | Saltillo, Lee Co., MS | 09 May 1944 | McNeil Cem., Lee Co., MS | Wood, Nannie | bef 1915 | |
| Hodges, Edmond | 27 Dec 1828 | Franklin Co., TN | 15 Jun 1896 | d. Fulton, Itawamba Co., MS
buried: Stephens Cem., Itawamba Co., MS |
Cypert, Elizabeth Jane | 06 Jan 1856 | Pontotoc Co., MS |
| Hodges, Rebecca Jane "Becky" | abt 1857 | TN | bef 1900 | Old Burmingham Cem., Burmingham. Lee Co., MS | Miller, William | aft 1870 | |
| Miller, Amanda "Mandy" | abt 1835 | GA | Easterling, James "Jim" | 03 Mar 1853 | Paulding Co., GA | ||
| Miller, Andrew Davis | 16 Jun 1861 | Lee Co., MS | 14 Dec 1929 | Blue Springs, Lee Co., MS | McPeak, Emerline "Emma" | ||
| Miller, Andrew Jenkins | 15 Oct 1878 | MS | 08 Apr 1974 | d. Saltillo, Lee Co., MS
buried: McNeil Cem., Lee Co., MS |
_______ , Ada | abt 1899 | MS |
| Miller, Baby | |||||||
| Miller, Isom/Isham M. | abt 1849 | GA | ?, Willie | ||||
| Miller, James | abt 1809 | GA | 1870-1880 | MS? | Shefield/Shufield, Fannie/Frana | ||
| Miller, James M. "Jim" | 16 Jan 1865 | ?, Laura C. | |||||
| Miller, John | abt 1837 | GA | |||||
| Miller, Joseph W. | abt 1845 | GA | |||||
| Miller, Josephine | abt 1845 | GA | bef 1860 | ||||
| Miller, Kentucky "Kye" "Ki" | abt 1851 | GA | ?, Augusta | ||||
| Miller, Mark | abt 1844 | GA | ?, Martha J. | ||||
| Miller, Mary A. | abt 1868 | MS | |||||
| Miller, Mary A | abt 1847 | GA | |||||
| Miller, Minnie Iona | 22 Jul 1883 | Lee Co., MS | 23 Jul 1975 | d. Muscogee Co., OK
buried: Rose Hill Cem., Chickasha, Grady Co., OK |
Long, Joseph Solomon | 18 Sep 1897 | Lee Co., MS |
| Miller, Samantha | aft 1970 | Union Co., MS | Malone, Henry | ||||
| Miller, William | Jan 1844 | GA | aft 1900 | Old Burmingham Cem., Burmingham, Lee Co., MS | Hodges, Rebecca Jane "Becky" | aft 1870 | |
| Miller, William Ecford | 08 Dec 1875 | MS | 25 Oct 1958 | d. Saltillo, Lee Co., MS
buried: McNeil Cem., Lee Co., MS |
Ray, Ellie | abt 1896 | |
| Miller, Willie J. | abt 1862 | MS | |||||
| Shefield/Shufield. Fanny/Frana | abt 1818 | GA | aft 1880 | ||||