INDEX
This is an index of all persons listed in my Nash files. This will be a work in progress.
| NAME | BIRTH DATE | BIRTH LOCATION | DEATH DATE | DEATH LOCATION | SPOUSE | MARRIAGE DATE | MARRIAGE LOCATION |
| Abcher, Rosalia | Drake, John Aaron | St. Martinville, LA | |||||
| Drake, John Aaron | 1774 | NC | LA | Abcher, Rosalia | St. Martinville, LA | ||
| Drake, Sarah "Sallie" | 15 Nov 1809 | LA | aft 1860 | Nash, Thomas | 03 Jan 1829 | St. Landry Parish, LA | |
| Goins, Anna | abt 1773 | VA | aft 11 Oct 1850 | probably in Natchitoches Parish, LA | Nash, Thomas | abt 1790 | |
| Goins, Michael | Taylor, ______ | 1848 | Newton Co., TX | ||||
| Goins, Phillip | (1) Oti - Choctaw Indian
(2) Nash, Keziah |
(1) bef 1799
(2) 02 Jan 1815 |
(1) unknown
(2) Natchitoches Parish, LA |
||||
| Goins, Rebecca | |||||||
| Howard, Mary Evaline | 27 Jan 1839 | 1868 | TX? | Nash, Isaac | TX? | ||
| Johnson, Almiranda | SC? | Nash, Benjamin J., Jr. | 05 Sep 1865 | ||||
| Nash, Amanda | 06 Mar 1892 | IT (OK) | Watson, Henry | ||||
| Nash, Benjamin | abt 1809 | St. Landry Parish, LA | 25 Feb 1888 | Nash Family Cemetery,North Zulch, Madison Co., TX | Perkins, Hannah | abt 1827 | |
| Nash, Benjamin J., Jr. | abt 1844 | SC? | 05 Jan 1923 | Drakes Fork Cem., Cravens, Vernon Parish, LA | Johnson, Almiranda | 05 Sep 1865 | Alexandria, Rapides Parish, LA |
| Nash, Betsy | abt 1825 | ||||||
| Nash, Butler | 17 Sep 1858 | LA | 20 Mar 1930 | OK? | Teeter, Josephine Elizabeth | ||
| Nash, Calvin | 1845-1850 | LA | 18 Mar 1915 | Trevat Cemetery, Trinity Co., TX | Reagan, Jane Elizabeth | bef 1872 | |
| Nash, Cordelia Eveline | 17 Feb 1860 | 15 Sep 1936 | Schleiff, Theodore Conrad | ||||
| Nash, Delilia | abt 1828 | LA | Goyens, William Thomas | abt 1848 | LA | ||
| Nash, Edmond | abt 1834 | LA | |||||
| Nash, Elvi | abt 1832 | LA | |||||
| Nash, Frances "Fanny" | bef 1840 | Bebee, Hiram (Bebu, Huaur) | |||||
| Nash, George Washington "Wash" | 12 Nov 1865 | LA | July 1954 | Rock, Rosetta | 14 Dec 1894 | Choctaw Nation, IT (Colgate, Coal Co., OK) | |
| Nash, Isaac | 05 Mar 1835 | LA | 1867 | TX? | Howard, Mary Evaline | bef 1858 | TX? |
| Nash, James | abt 1813 | LA or GA | Jun 1850 | LA | Perkins, Mary | abt 1834 | |
| Nash, Joseph | abt 1834 | Simmons, Martha | abt 1867 | ||||
| Nash, Juretta/Jeretta/Duntea | abt 1832 | LA | aft 1870 | Burgess, Austin W. | |||
| Nash, Keziah | abt 1794 | MS | Goins, Phillip | 02 Jan 1815 | Natchitoches Parish, LA | ||
| Nash, Lola E. | 29 Jan 1898 | IT (OK) | 26 Apr 1939 | Brown, Fred | |||
| Nash, Loran | May 1895 | IT (OK) | |||||
| Nash, Mahala | abt 1828 | Dewitt Colony, Tejas | |||||
| Nash, Margaret | abt 1815 | Natchitoches Parish, LA | 1837-1840 | Dial, ______ | bef 1830 | ||
| Nash, Mark | 09 Mar 1901 | Bonnifield, Lois | |||||
| Nash, Mary Elizabeth | 01 Feb 1890 | Atoka Co., IT (OK) | 04 Sep 1953 | Fairlawn Cem., Chickasha, Grady Co., OK | Smith, Edgar D | 16 Sep 1906 | Indian Territory, Southern District, Ardmore (OK) |
| Nash, Mary "Polly" | abt 1796 | MS | 1816 | Natchitoches Parish, LA | |||
| Nash, Matilda | abt 1836 | 30 Sep 1897 | Nash Cem., Madison Co., TX | ||||
| Nash, Michael | abt 1804 | LA | aft 1850 | ______, Letty | abt 1819 | ||
| Nash, Nancy | abt 1847 | aft 1880 | White, John | 16 Sep 1865 | Rapides Parish, LA | ||
| Nash, Nettie Evaline | 31 Mar 1879 | TX | 18 Jan 1915 | Antlers, Pushmataha Co., OK | (1) Wright, Sam
(2) Woods, Floyd |
(1) bef 1895
(2) bef 1909 |
|
| Nash, Pinkney "Pink" | abt 1870 | TX | 20 Dec 1898 | Wilburton, Latimer Co., OK | Eastham, Nora Edna | 01May 1892 | Choctaw Nation, IT (Stringtown, OK) |
| Nash, Reason | abt 1839 | 29 Aug 1862 | Battle of Manassas | ||||
| Nash, Rebecca | abt 1801 | abt 1828 | DeWitt Colony, Tejas y Coahulia, Mexico | Taylor, William H. | abt 1817 | LA | |
| Nash, Richard | abt 1839 | ||||||
| Nash, Thomas | abt 1764 | NC | aft 11 Oct 1850 | probably in Natchitoches Parish, LA | Goins, Anna | abt 1790 | |
| Nash, Thomas | abt 1794 | MS | aft 1830 | MS | Slater, Emily | abt 1810 | MS |
| Nash, Thomas | abt 1809 | MS | bef 1840 | LA | Drake, Sarah "Sallie" | 03 Jan 1829 | St. Landry Parish, LA |
| Nash, Thomas | abt 1823 | ||||||
| Nash, Thomas Butler | 08 Aug 1886 | TX | 23 Apr 1945 | Sunnylane Cemetery, Del City, Oklahoma Co., OK | Guest, Anna C. "Annie" | bef 1912 | |
| Nash, Will | abt 1830 | ||||||
| Nash, William | abt 1802 | MS | Jan 1860 | Natchitoches Parish, LA | Smith, Mary "Polly" | abt 1823 | Natchitoches Parish, LA |
| Nash, William Reeves | abt 1862 | bef Jun 1963 | Vaughn, Nellie | ||||
| Nash, William W. | 22 Jan 1882 | TX | May 1939 | Siamons/Simmons, Martha | 17 May 1904 | Byrna, Choctaw Nation, IT (OK) | |
| Perkins, Hannah | abt 1811 | aft 1860 | Nash, Benjamin | abt 1827 | |||
| Slater, Emily | abt 1794 | MS | abt 1821 | MS | Nash, Thomas | abt 1810 | MS |
| Slater, Hugh | abt 1773 | Brittish West Florida | ? | abt 1785 | Jefferson Co., MS | ||
| Smith, Edgar D. | 25 Nov 1886 | Cass Co., TX | 01 Dec 1955 | Fairlawn Cem., Chickasha, Grady Co., OK | Nash, Mary Elizabeth | 16 Sep 1906 | Indian Territory, Southern Dist., Ardmore (OK) |
| Smith, Edgar Ray "Ray" | 23 Aug 1912 | Bromide, Johnston Co., OK | 27 Jul 1988 | Tampa, Hillsborough Co., FL | Parks, Willie Rae | 15 Dec 1934 | |
| Smith, Elmo Dennis | 02 Apr 1918 | OK | 02 Mar 1992 | Kern Co., CA | Garrett, Ruby Helen | 10 Jan 1938 | |
| Smith, Loran Mark | 17 May 1915 | Tupelo, Coal Co., OK | 29 May 1997 | Rose Hill Cem., Chickasha, Grady Co., OK B 35 L 26 S3 NW1/4 | Yoder, Ann Agnes "Annie" | 08 May 1935 | Pauls Valley, Garvin Co., OK |
| Smith, Mary "Polly" | abt 1799 | NC | aft 30 May 1862 | Nash, William | abt 1823 | Natchitoches Parish, LA | |
| Smith, R. B. | 26 Jul 1923 | 25 May 1999 | Fairlawn Cem., Chickasha, Grady Co., OK | *living* | |||
| Smith, Sevola | 06 Feb 1910 | OK | 2003 | Chowchilla, Madera Co., CA | Cates, Charley | 04 May 1929 | |
| Smith, William Carl "Carl" | 30 Sep 1907 | Grady, Curry Co., NM | 31 Mar 1969 | d. Anaheim, Orange Co., CA
b. Rose Hill Cem., Chickasha, Grady Co., OK B33 L9 |
(1) Long, Samantha Ila
(2) Powers, Thelma (3) Sullivan, Mary |
(1) 29 Jul 1928
(2) abt 1934 (3) abt 1950 |
(1) Chickasha, Grady Co., OK
(2) unknown (3) Wichita, Sedgwick Co., KS |
| Teeter, Josephine Elizabeth | 17 Nov 1862 | 01 May 1941 | Nash, Butler | abt 1878 |