INDEX
This is an index of all persons listed in my Smith (2) files. This will be a work in progress.
| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
| Alexander, Iva Lexora | 10 Jun 1892 | ? | 16 Jul 1963 | ? | Teel, Samuel Walter | 15 Mar 1908 | ? |
| Alexander, Virgil | ? | ? | ? | ? | Smith, Mildred | bef 1892 | ? |
| Alexander, Walter Quinton | 27 Nov 1898 | ? | 18 Aug 1930 | ? | Claiborne, Sallie | ? | ? |
| Bazemore, Elizabeth Ann | 25 Feb 1836 | Live Oak, Chambers Co., AL | 1916 | Mt. Pigsah Primitive Baptist Church Cem., Lafayette, Chambers Co., AL | Smith, William Robert "Billy" | 20 Oct 1857 | Harris Co., GA |
| Bazemore, Rederick "Reddick" Benjamin | 26 Dec 1812 | Jones Co., GA | 1863 | Antioch Baptist Church Cem., Harris Co., GA | McClain/McLean, Martha Jane | 01 May 1838 | Hickory Flats, Chambers Co., AL |
| Beaird, Marttia J. | ? | ? | ? | ? | Stanfield, James W. | 29 Aug 1860 | AL |
| Bowles, Mattie F. | May 1869 | ? | abt 1946 | ? | Smith, Robert Edward | bef 1896 | ? |
| Buckhalter, Maranda/Emoranda | abt. 1818 | NC or GA | ? | Sardis Cem., Harris Co., GA | Daniel, Tandy | ? | ? |
| Chapman, Clarence | ? | ? | bef 1965 | ? | King, Van Lillian | ? | ? |
| Chapman, Effie | ? | ? | bef 1965 | ? | ? | ? | ? |
| Chapman, Elizabeth "Lizzie" | ? | ? | ? | ? | Griffin, J. H. | ? | ? |
| Chapman, Eolen | ? | ? | ? | ? | Alexander, Virgil | ? | ? |
| Chapman, Estelle | ? | ? | 19 Apr 1935 | ? | Snell, Charley | ? | ? |
| Chapman, John Leonard | ? | ? | ? | ? | ______, Jennifer | ? | ? |
| Chapman, John Rooks | ? | ? | ? | ? | Smith, Martha | bef 1879 | ? |
| Chapman, Salvia Perkins | 06 Sep 1879 | ? | Nov 1972 | Columbus, Muscogee Co., GA | (1) Burks, Alice
Frances
(2) Hammock, Fannie Doyle |
(1) 04 Jul 1899 | ? |
| Chapman, Will | ? | ? | 17 Jul 1911 | ? | ? | ? | ? |
| Chase, Hattie Lanie | 24 Jun 1875 | ? | 18 Feb 1934 | Columbus, Muscogee Co., GA | Smith, Owen Kenny | 30 Jan 1898 | Columbus, Muscogee Co., GA |
| Cummings, Martha Jane | 26 Mar 1818 | GA | 07 Jun 1900 | ? | Hamer, Seth Gainus | ? | ? |
| Daniel, James Orvil | 16 Jan 1855 | Harris Co., GA | ? | ? | Smith, Nancy Ann "Nannie" | 26 Dec 1875 | Harris Co., GA? |
| Daniel, Tandy | abt 1810 | NC | abt 1880 | Chambers Co., AL | Buckhalter, Maranda/Emoranda | ? | ? |
| Dennis, Eleanor | ? | ? | ? | ? | Piper, Alexander | ? | ? |
| Dennis, Sara Electra | 01 Dec 1865 | ? | 31 Jan 1940 | Antioch Bapt. Church Cemetery, Harris Co., GA | Smith, Theophilus | 13 Feb 1887 | ? |
| Dunnigan, Lydia R./Caroline | 06 Jan 1849 | GA | 23 Jan 1936 | ? | Whitten, Alford Laney “Bud” | 13 Jun 1869 | Harris Co., GA |
| Graddic, Elizabeth Ann "Lizzie D." | 04 Sep 1860 | ? | 28 Aug 1916 | Antioch Cem., Harris Co., GA | Smith, William Frank | 1886 | ? |
| Hamer, Bertha Aurelia | 02 Feb 1890 | Harris Co., GA | 07 Jan 1943 | Harris Co., GA | Hill, Edward | 06 Sep 1905 | ? |
| Hamer, Bessie Lou | 09 Mar 1887 | Harris Co., GA | ? | ? | Addison, Bryant Hunter | 10 Nov 1907 | Macon Co., AL |
| Hamer, Carrie Sue | 24 Sep 1892 | Troup Co., GA | ? | OH? | Bigelow, David | 11 Apr 1911 | Columbus, Muscogee Co., GA |
| Hamer, Claud Ceicel | 02 Sep 1888 | Harris Co., GA | 09 Oct 1927 | Muscogee Co., GA | Gains, Clara | 03 Mar 1907 | ? |
| Hamer, Earnest Paul | 07 Apr 1902 | ? | 28 Feb 1903 | ? | n/a | n/a | n/a |
| Hamer, Frank L. Stanton | 14 Jun 1900 | ? | ? | ? | McQuinn, Lottie | 13 Nov 1922 | ? |
| Hamer, Hettie Gaines | 14 Mar 1894 | ? | 22 Nov 1894 | ? | n/a | n/a | n/a |
| Hamer, Joseph Herbert | 14 Mar 1894 | ? | ? | ? | Cooke, Georgia Ann Miller | ? | ? |
| Hamer, Joseph Washington | 22 Dec 1859 | Harris Co., GA | 31 Jul 1905 | Columbus, Muscogee Co., GA | Smith, Martha Rebeca Elizabeth | 13 Dec 1883 | Harris Co., GA |
| Hamer, Louis Philip | 18 Jan 1898 | ? | ? | ? | Cobb, Alah | 14 Dec 1924 | ? |
| Hamer, Mary Lee | 24 Sep 1892 | ? | 24 Sep 1892 | ? | n/a | n/a | n/a |
| Hamer, Owen Earl | 04 Mar 1896 | ? | ? | ? | Booker, Ludie Rayford | ? | ? |
| Hamer, Seth Clifford | 18 Sep 1885 | AL | ? | ? | Rainer, Nola Bertha | 05 Apr 1917 | Columbus, Muscogee Co., GA |
| Hamer, Seth Gainus | 06 Mar 1816 | Marlboro Co., SC | 21 Nov 1886 | GA or AL | Cummings, Martha Jane | ? | ? |
| Hamer, Vivian Lee | 23 Oct 1884 | ? | 18 Jan 1885 | Chambers Co., AL | n/a | n/a | n/a |
| Huling, Mattie Rebecca | 27 Feb 1860 | ? | 24 Jan 1936 | ? | Smith, James Pinkston | 14 Mar 1880 | ? |
| Jennings, Marshall Benjamin | early to mid 1800's | ? | ? | ? | Smith, Eliza Jane | ? | ? |
| McClain/McLean, Martha Jane | 1819 | GA/AL | 1854 | Antioch Baptist Church Cem., Harris Co., GA | Bazemore, Rederick "Reddick" Benjamin | 01 May 1838 | Hickory Flats, Chambers Co., AL |
| Mullins, Mary Jane | 1835 | GA | 1895 | Shady Grove Cem., Harris Co., GA | Smith, John G. | 12 Aug 1852 | Harris Co., GA |
| Mullins, William “Billy” | 1806 | GA | 1850 | ? | Rowe, Elizabeth Betsie (not verified) | ? | ? |
| Nash, Butler | 17 Sep 1858 | LA | 20 Mar 1930 | OK? | Teeter, Josephine Elizabeth | ? | ? |
| Nash, Mary Elizabeth | 01 Feb 1890 | Atoka Co., IT (OK) | 04 Sep 1953 | Fairlawn Cem., Chickasha, Grady Co., OK | Smith, Edgar D. | 16 Sep 1906 | Indian Territory, Southern District, Ardmore (OK) |
| Parker, Addie | ? | ? | ? | ? | ? | ? | ? |
| Parker, Arthur | ? | ? | ? | ? | ? | ? | ? |
| Parker, Daisy | ? | ? | ? | ? | ? | ? | ? |
| Parker, Ernest | ? | ? | ? | ? | ? | ? | ? |
| Parker, Fleming | 17 Jun 1826 | GA | 16 Nov 1916 | Sardis Cem., Harris Co., GA | Satterwhite, Rebecca Willingham | 04 Aug 1850 | Harris Co., GA |
| Parker, John Jefferson | 1854 | ? | abt 1927 | ? | Smith, Margaret Palestine | 16 Nov 1881 | ? |
| Parker, Lauri | ? | ? | ? | ? | ? | ? | ? |
| Parker, Sarah Cade | 1852 | Columbus, Muscogee Co., GA | 22 Feb 1942 | Langdale, Chambers Co., AL | Smith, James Franklin "Jim" | ? | ? |
| Perry, Lavina/Levina | abt 1790 | SC | aft 1860 | Shady Grove Cem., Harris Co., GA | Smith, Simeon | 19 Oct 1819 | Jasper Co., GA |
| Piper, Alexander | ? | ? | ? | ? | Dennis, Eleanor | ? | ? |
| Piper, Alexander Oscar | 08 Aug 1863 | ? | 06 Jun 1937 | Felton Cem., Montezuma, Macon Co., GA | Smith, Lula Caroline | ? | ? |
| Piper, Carrie Lou "Callie" | 27 Jun 1896 | ? | 12 May 1984 | ? | Haynes, Eugene Sanders | ? | ? |
| Piper, Eleanor Sue | 06 Feb 1902 | ? | 22 Aug 2001 | ? | Mayo, Thomas Candler | ? | ? |
| Piper, Inez Elizabeth | 26 May 1893 | ? | 19 May 1957 | ? | Mayo, John Curtis | ? | ? |
| Piper, Lydia Caroline | 1869 | ? | ? | ? | Smith, Charlie Morgan | 27 Dec 1896 | Troup Co., GA |
| Piper, Philip Alexander | 13 Jun 1890 | ? | 02 Aug 1974 | ? | Matthews, Lillie | ? | ? |
| Poer, Aaron | 08 Sep 1776 | Troy, Montgomery Co., NC | 07 Sep 1846 | Harris Co., GA | Spencer, Nancy | 01 Oct 1802 | NC |
| Poer, Nancy Caroline | 12 May 1827 | DeKalb or Fulton Co., GA | 17 Mar 1907 | New Hope Methodist Church Cem., Harris Co., GA | Smith, Owen H. | 11 Dec 1843 | Harris Co., GA |
| Reeves, Mary F. | 1843 | ? | 1903 | ? | Sands, Anderson Comer | ? | ? |
| Sands, Anderson Comer | abt 1834 | GA | 1907 | ? | Reeves, Mary F. | ? | ? |
| Sands, Charles Goss | 16 Oct 1861 | Harris Co., GA | 30 Apr 1954 | Five Points Cem., Chambers Co., AL | Smith, Sarah Emiline/Emanine | 30 Dec 1883 | Harris Co., GA |
| Sands, Charlie Eldon | 09 Oct 1884 | Harris Co., GA | 11 Dec 1885 | New Hope Methodist Church Cem., Harris Co., GA | n/a | n/a | n/a |
| Sands, Clara Pearl | 02 Jan 1882 | Harris Co., GA | ? | ? | Carrington, Robert | 12 Oct 1902 | Harris Co., GA |
| Sands, Ivie Myrtle | 08 Dec 1885 | Harris Co., GA | 17 Sep 1976 | Five Points, Chambers Co., AL | Alsobrook, Eric | 21 Jan 1910 | Five Points, Chambers Co., AL |
| Sands, James Henderson | 22 Aug 1845 | Harris Co., GA | 25 Apr 1918 | Five Points, Chambers Co., AL | Smith, Mary Frances "Fannie" | 20 Jan 1881 | Harris Co., GA |
| Sands, Jesse A. | 10 Oct 1888 | ? | 27 Jan 1964 | Five Points Cem., Five Points, Chambers Co., AL | Davis, Mary | ? | ? |
| Sands, Jewelle M. | 03 Aug 1899 | ? | 11 May 1900 | Five Points Cemetery, Chambers Co., AL | n/a | n/a | n/a |
| Sands, Jimmie Pauline | 11 Sep 1888 | West Point, Troup Co., GA | ? | ? | (1) Kruezenka (2) Remley, James Milton | (2) 14 Nov 1914 | Five Points, Chambers Co., AL |
| Sands, Julia Margaret | 15 Oct 1900 | ? | 15 Sep 1979 | Five Points, Chambers Co., AL | Ward, Dana | 1926 | ? |
| Sands, Laurine Carson | 31 Jul 1896 | AL | Nov 1962 | d. Salem, AL - buried: Concord Baptist Church Cem., Bleecker, Lee Co., AL | (1) Collins, Dorothy Dera
(2) Long, Annie Iona "Onie" |
(1) 03 Dec 1913
(2) abt 1927 |
(1) AL
(2) unknown |
| Sands, Nina Lucille | 04 Jun 1895 | ? | 1982 | Chambers Co., AL | Yates, Alva William | 1919 | ? |
| Sands, Nora Lillian | 25 Feb 1884 | Harris Co., GA | Dec 1934 | Five Points, Chambers Co., AL | Smart, George White | 20 Jan 1909 | Chambers Co., AL |
| Sands, Percy F. | 24 Oct 1896 | Harris Co., GA | 11 Jul 1984 | Columbus, Muscogee Co., GA | Higgins, Mary Virginia | ? | ? |
| Sands, Robert Lee | 05 Sep 1893 | ? | 26 July 1950 | ? | Collins, Dera | ? | ? |
| Sands, Roy | 27 Aug 1891 | Five Points, Chambers Co., AL | 15 Sep 1891 | Five Points Cemetery, Chambers Co., AL | n/a | n/a | n/a |
| Sands, Thomas Barham | abt 1797 | NC | ? | ? | Smith, Winnifred | 19 Mar 1823 | Jones Co., GA |
| Sands, Willie Belle | Jan 1892 | ? | ? | ? | Gibbs, John | 1912 | ? |
| Satterwhite, Rebecca Willingham | 16 May 1832 | GA | 13 May 1917 | Harris Co., GA | Parker, Fleming | 04 Aug 1850 | Harris Co., GA |
| Smith, Alice | ? | ? | ? | ? | ? | ? | ? |
| Smith, Alma | aft 1891 | ? | bef 1964 | ? | Crutchfield, John | ? | ? |
| Smith, Annie | ? | ? | abt 1965 | AL | Clem, Arthur C. | ? | ? |
| Smith, Annie Hortence | ? | ? | ? | ? | Dennis, Ward Beecher | 04 Feb 1906 | ? |
| Smith, Arthur Clayton | 05 May 1893 | ? | 05 Jul 1951 | ? | Cummings, Minnie Lee | 27 Dec 1914 | ? |
| Smith, Arthur D. | aft 1891 | ? | aft Feb 1983 | ? | Watkins, Besse | ? | ? |
| Smith, Benjamin Clarke | 06 Feb 1851 | ? | ? | ? | ? | ? | ? |
| Smith, Bessie Ione | 16 Apr 1894 | ? | 16 Nov 1963 | ? | Gill, Grover C. | ? | ? |
| Smith, Bill | ? | ? | ? | ? | ? | ? | ? |
| Smith, Charlie Alton | ? | Chambers Co., AL | ? | ? | Laney, Neoma | ? | ? |
| Smith, Charlie Gladys | ? | ? | ? | ? | ? | ? | ? |
| Smith, Charlie Morgan | 09 Nov 1869 | Harris Co., GA | 23 Apr 1950 | Phenix City, Russell Co., AL | Pepper, Lydia Caroline | 27 Dec 1896 | Troup Co., GA |
| Smith, Clifford Dewitt | 1899 | Chambers Co., AL | ? | ? | Morris, Thelma | 09 Sep 1918 | ? |
| Smith, Clinton | ? | ? | ? | ? | ? | ? | ? |
| Smith, Cora | 29 Aug 1901 | ? | Jul 1981 | Thomaston, Upson Co., GA | Moon, Eulas | bef 1922 | ? |
| Smith, Cora Georgia | 1874 | ? | April 1936 | ? | White, Seaborn Walton | ? | ? |
| Smith, Dora Lee | 18 Aug 1898 | ? | ? | ? | Stowers, Charles P. | 17 Jun 1917 | ? |
| Smith, Edgar D. | 25 Nov 1886 | Cass Co., TX | 01 Dec 1955 | Fairlawn Cem., Chickasha, Grady Co., OK | Nash, Mary Elizabeth | 16 Sep 1906 | Indian Territory, Southern District, Ardmore (OK) |
| Smith, Edgar Ray "Ray" | 23 Aug 1912 | Bromide, Johnston Co., OK | 27 Jul 1988 | Tampa, Hillsborough Co., FL | Parks, Willie Rae | 15 Dec 1934 | OK? |
| Smith, Edna E. | 14 Apr 1861 | Harris Co., GA | 20 Sep 1910 | Mt. Pigsah Primitive Baptist Church Cem., Lafayette, Chambers Co., AL | ? | ? | ? |
| Smith, Elenore Elizabeth | 15 Oct 1907 | ? | April 1984 | ? | Roberts, E. C. | ? | ? |
| Smith, Eliza Jane | 10 Dec 1845 | ? | ? | ? | Jennings, Marshall Benjamin | ? | ? |
| Smith, Elmo Dennis "Dennis" | 02 Apr 1918 | OK | 02 Mar 1992 | Kern Co., CA | Garrett, Ruby Helen | 10 Jan 1938 | OK? |
| Smith, Emma Louenia | 18 Jan 1863 | ? | 15 Jan 1864 | ? | n/a | n/a | n/a |
| Smith, Ernest Fulton | ? | Chambers Co., AL | ? | ? | Reed, Larue Cumie | ? | ? |
| Smith, Ernest Linwood | 19 Jan 1891 | ? | 11 Sep 1893 | ? | n/a | n/a | n/a |
| Smith, Ernest W. | ? | ? | bef 03 Aug 1975 | ? | Pitman, Lois | ? | ? |
| Smith Fred E. | ? | ? | ? | ? | Hearnden, Evelyn | ? | ? |
| Smith, George Alfred | 07 May 1885 | ? | 22 May 1904 | ? | ? | ? | ? |
| Smith, Gillie Mozelle | 20 Sep 1892 | ? | Sep 1983 | Hamilton, Harris Co., GA | Cook, Earle K. | 01 Mar 1917 | ? |
| Smith, Glennie | ? | ? | ? | ? | (1) Johnson, Henry
Pleazie
(2) Sylvester, William |
(1) bef 1906
(2) unknown |
? |
| Smith, Grace Ann | ? | ? | ? | ? | Whaley, J. A. | ? | ? |
| Smith, Gussie | 1884-1919 | ? | aft 04 Aug 1975 | ? | Holt, Frank | ? | ? |
| Smith, Hettie | 15 Sep 1891 | ? | Dec 1978 | ? | Waller, William | ? | ? |
| Smith, Homer Albert | 13 Apr 1901 | ? | 31 Aug 1957 | ? | Knight, Louise | ? | ? |
| Smith, Hubert Clyde | ? | ? | ? | ? | ? | ? | ? |
| Smith, Hugh | ? | ? | ? | ? | ? | ? | ? |
| Smith, Hugo | ? | ? | ? | ? | Priester, Evelyn | ? | ? |
| Smith, Huliete | 11 Jan 1924 | ? | ? | ? | Edwards, John Jr. | ? | ? |
| Smith, Ida Estelle | 21 Apr 1873 | ? | ? | ? | Weldon, G. H. | ? | ? |
| Smith, India Louise | 30 Nov 1900 | ? | 10 Mar 1930 | ? | Darnell, Joseph Pitt | 27 Aug 1919 | ? |
| Smith, Irene | aft 1891 | ? | ? | ? | ? | ? | ? |
| Smith, Irie Lovic | ? | Chambers Co., AL | ? | ? | Hudson, Bulah | ? | ? |
| Smith, J. Lawson | 26 May 1900 | ? | 10 Jan 1976 | Mountain Hill Baptist Church Cem., Harris Co., GA | Adams, Dessie | ? | ? |
| Smith, James | ? | ? | bef 1965 | ? | ? | ? | ? |
| Smith, James Franklin “Jim” | 08 Jan 1855 | Harris Co., GA | 12 Nov 1954 | d. Troup Co., GA; buried in Langdale, Chambers Co., AL | Parker, Sarah Cade | ? | ? |
| Smith, James William “Will” | late 1800's | Chambers Co., AL | ? | ? | Brown, Lurie | ? | ? |
| Smith, James Pinkston | 09 Jan 1859 | GA | ? | ? | Huling, Mattie Rebecca | 14 Mar 1880 | ? |
| Smith, Janie | ? | ? | ? | ? | Gray, Forest Arnold | ? | ? |
| Smith, Jesse Mercer | 04 Oct 1871 | ? | 14 Mar 1910 | ? | Teel, Kate | ? | ? |
| Smith, Jesse Mercer Jr. | 10 May 1910 | Harris Co., GA | 08 Feb 1983 | Langdale Cem., Langdale, AL | Waters, Roma | ? | ? |
| Smith, Jimmie May | 22 Mar 1903 | ? | Oct 1983 | Childersburg, Talladega Co., AL | Yarbrough, Fred A. | ? | ? |
| Smith, Joe | 1867 | ? | ? | ? | Ware, Eva May | bef 1913 | ? |
| Smith, John Coleman | aft 1891 | ? | bef 1965 | ? | Waller, Thelma Mae | ? | ? |
| Smith, John Frank | 29 Jul 1900 | ? | ? | ? | Comer, Ruth | 22 Jan 1920 | ? |
| Smith, John Franklin | ? | Chambers Co., AL | ? | ? | Wise, Mattie | ? | ? |
| Smith, John G. | abt 1830 | GA | ? | Shady Grove Baptist Church Cem., Harris Co., GA | Mullins, Mary Jane | 12 Aug 1852 | Harris Co., GA |
| Smith, John Mark | 18 Aug 1890 | ? | Dec 1968 | Montgomery Co., AL | Sappington, Lucy Kate | 17 Dec 1912 | ? |
| Smith, John Porter | 20 Nov 1887 | ? | 22 Jul 1905 | ? | ?, Octavio | ? | ? |
| Smith, John Robert | ? | ? | ? | ? | Mobley, Lillie Mae | ? | ? |
| Smith, Joseph C. or O. | 28 Dec 1858 | ? | 1923 | ? | Whitten, Leola Elizabeth | ? | ? |
| Smith, Joseph Owen | 1869 | Harris Co., GA | ? | ? | ? | ? | ? |
| Smith, Laura | aft 1891 | ? | bef Mar 1983 | ? | Knight, William G. | ? | ? |
| Smith, Lavina Perry | abt 1834 | GA | abt 1850 | Shady Grove Baptist Church Cem., Harris Co., GA | n/a | n/a | n/a |
| Smith, Lillie | ? | ? | aft 1982 | ? | Reed, R. M. | ? | ? |
| Smith, Lillie Mae | late 1800's | Harris Co., GA | ? | ? | Sledge, ? | ? | ? |
| Smith, Lois | aft 1891 | ? | ? | ? | Hubbard, ? | ? | ? |
| Smith, Loran Mark | 17 May 1915 | Tupelo, Coal Co., OK | 29 May 1997 | Rose Hill Cem., Chickasha, Grady Co., OK | Yoder, Ann "Annie" Agnes | 08 May 1935 | Pauls Valley, Garvin Co., OK |
| Smith, Lucile | ? | ? | ? | ? | Cooper, J. Tom | bef 1926 | ? |
| Smith, Lula | 28 Sep 1915 | ? | ? | ? | Ethridge, ? | ? | ? |
| Smith, Lula Caroline | 06 Feb 1867 | ? | 05 Feb 1927 | Felton Cem., Montezuma, Macon Co., GA | Piper, Alexander Oscar | ? | ? |
| Smith, Lydia Caroline | 1909 | ? | ? | ? | ? | ? | ? |
| Smith, M. E. | abt 1859 | Harris Co., GA | ? | ? | ? | ? | ? |
| Smith, M. J. | 07 Feb 1892 | ? | 14 Jul 1897 | ? | n/a | n/a | n/a |
| Smith, Mae Nell | ? | ? | ? | ? | Nave, Claude | ? | ? |
| Smith, Margaret Palestine | 02 Dec 1856 | ? | 26 Jan 1926 | ? | Parker, John Jefferson | 16 Nov 1881 | ? |
| Smith, Marion B. | 01 Mar 1861 | ? | 04 Aug 1928 | Mt. Zion Baptist Church Cem., Muscogee Co., GA | White, Gillie M. | ? | ? |
| Smith, Martha | abt 1852 | GA (probably Harris Co.) | ? | ? | Chapman, John Rooks | ? | ? |
| Smith, Martha Rebeca | 11 Jul 1861 | Harris Co., GA | 09 Apr 1923 | Riverdale Cem., Columbus, Muscogee Co., GA | Hamer, Joseph Washington | 13 Dec 1883 | Harris Co., GA |
| Smith, Mary | ? | ? | ? | ? | Noble, Clyde C. | bef 1917 | ? |
| Smith, Mary Cade | ? | Chambers Co., AL | ? | ? | ? | ? | ? |
| Smith, Mary Dennis | 26 Feb 1905 | ? | ? | Oct 1993 | Rice, ? | ? | ? |
| Smith, Mary Frances “Fannie” | 08 Mar 1853 | Harris Co., GA. | 12 Aug 1927 | Five Points Cemetery, Chambers Co., AL | Sands, James Henderson | 20 Jan 1881 | Harris Co., GA |
| Smith, Mary L. | ? | ? | bef 04 Aug 1975 | ? | Laney, Johnnie W. | ? | ? |
| Smith, Mary Lou | 20 Dec 1895 | ? | ? | ? | Carr, Thomas Byrd | 18 Aug 1914 | ? |
| Smith, Mildred | abt 1869 | ? | ? | ? | Alexander, Virgil | ? | ? |
| Smith, Mildred | aft 1887 | ? | 17 Dec 1918 | ? | Mullins, W. J. "Bud" | ? | ? |
| Smith, Minnie Palestine | ? | Chambers Co., AL | ? | ? | Daniel, Hubert | 06 Dec 1900 | Chambers Co., AL |
| Smith, Myrtle | 07 Aug 1913 | ? | 14 Oct 1991 | ? | Sherber, Nathan | ? | ? |
| Smith, Nancy Ann “Nannie” | 26 Feb 1849 | AL | abt 1915 | New Hope Methodist Church Cem., Harris Co., GA | Daniel, James Orvil | 26 Dec 1875 | Harris Co., GA? |
| Smith, Owen | aft 1891 | ? | bef 1965 | ? | ? | ? | ? |
| Smith, Owen Demetrius | 27 Apr 1856 | GA (probably Harris Co.) | 17 Feb 1923 | Moore Cem., Clarita , Coal Co., OK | Stanfield, Mary Elizabeth | 14 Jan 1882 | Cass Co., TX |
| Smith, Owen Fleming | ? | Chambers Co., AL | ? | ? | Alford, Mary | ? | ? |
| Smith, Owen H. | 09 Feb 1827 | GA | 15 Jun 1880 | Harris Co., GA | Poer, Nancy Caroline | 11 Dec 1843 | Harris Co., GA |
| Smith, Owen Kenny | 04 Sep 1871 | ? | Jun 1936 | ? | Chase, Hattie Lanie | 30 Jan 1898 | Columbus, Muscogee Co., GA |
| Smith, Pauline | ? | ? | bef 1965 | ? | ? | ? | ? |
| Smith, Prier Baker | 06 Aug 1889 | ? | 22 Dec 1963 | ? | Rogers, Maida Mae | 14 Aug 1919 | ? |
| Smith, R. B. | 26 Jul 1923 | OK? | 25 May 1999 | Fairlawn Cem., Chickasha, Grady Co., OK | *living* | / | / |
| Smith, Robert Edward | Dec 1863 | ? | 1938 | ? | Bowles, Mattie F. | bef 1896 | ? |
| Smith, Ruby Nell | ? | ? | ? | ? | ? | ? | ? |
| Smith, Ruth | ? | ? | ? | ? | Ray, Lee | 1921 | ? |
| Smith. Sarah Emiline / Emanine | 07 Jan 1865 | GA | 23 Feb 1931 | Five Points Cemetery, Chambers Co., AL | Sands, Charles Goss | 30 Dec 1883 | Harris Co., GA |
| Smith, Sevola | 06 Feb 1910 | OK | 17 Jun 2003 | Chowchilla, Madera Co., CA | Cates, Charley | 04 May 1929 | OK |
| Smith, Simeon | abt 1785 | MD (possibly Cecil Co.) | aft 1860 | Shady Grove Baptist Church Cem., Harris Co., GA | Perry, Levina | 19 Oct 1819 | Jasper Co., GA |
| Smith, Susan | 16 Dec 1897 | ? | Sep 1983 | Key West, Monroe Co., FL | Trotman, Percy | ? | ? |
| Smith, Susie Lee | 12 Apr 1895 | ? | 12 Feb 1988 | Columbus, Muscogee Co., GA | McCrary, Arthur | ? | ? |
| Smith, Susie Nell | 26 Nov 1903 | ? | 30 Dec 1984 | ? | Burgess, G. C. | ? | ? |
| Smith, Theophilus | 28 Jan 1865 | ? | 17 Jan 1934 | Antioch Baptist Church Cem., Harris Co., GA | Dennis, Sara Electra | 13 Feb 1887 | ? |
| Smith, Thomas Marshall | ? | Chambers Co., AL | ? | ? | Carpenter, Mattie | ? | ? |
| Smith, Vera Irene | ? | ? | 13 Jul 1923 | Muscogee Co., GA | ? | ? | ? |
| Smith, Verna | 23 May 1888 | ? | Nov 1967 | Columbus, Muscogee Co., GA | Cranford, Otis | ? | ? |
| Smith, Walter J. | abt 1896 | ? | 03 Aug 1975 | Langdale Cem., Langdale, AL | Black, Sallie Lou | 29 Dec 1918 | West Point, GA |
| Smith, Walter Lee | ? | Chambers Co., AL | ? | ? | Gray, Ruth | ? | ? |
| Smith, William Carl "Carl" | 30 Sep 1907 | Grady, NM | 31 Mar 1969 | d. Anaheim, Orange
Co., CA
b. Rose Hill Cem., Chickasha, Grady Co., OK |
(1) Samantha Ila Long
(2) Thelma Powers (3) Mary Sullivan |
(1) 29 Jul 1928
(2) abt 1934 (3) abt 1950 |
(1) Chickasha, Grady
Co., OK
(2) OK or KS (3) Wichita, Sedgwick Co., KS |
| Smith, William “Billy” P. | 26 Mar 1847 | AL | 17 Dec 1856 | ? | n/a | n/a | n/a |
| Smith, William “Billy” Robert | 19 Apr 1829 | GA (probably Harris Co.) | 08 Jan 1916 | Mt. Pigsah Primitive Baptist Church Cem., Lafayette, Chambers Co., AL | Bazemore, Elizabeth Ann | 20 Oct 1857 | Harris Co., GA |
| Smith, William Frank | 22 Feb 1857 | GA | 08 Apr 1910 | Antioch Baptist Church Cem., Harris Co., GA | Graddic, Elizabeth "Lizzie D." Ann | 1886 | ? |
| Smith, William Hansen | ? | ? | ? | ? | Gun, Rebecca W. | bef 1942 | ? |
| Smith, William “Willie” Wyatt | 04 May 1866 | Harris Co., GA | 19 Dec 1957 | Mt. Pigsah Primitive Baptist Church Cem., Lafayette, Chambers Co., AL | Pinckard, Sarah Griggs | 28 Dec 1887 | Chambers Co., AL |
| Smith, Winnifred | abt 1804 | GA | ? | ? | Sands, Thomas Barham | 19 Mar 1823 | Jones Co., GA |
| Spencer, Nancy | 02 Aug 1784 | ? | ? | ? | Poer, Aaron | 01 Oct 1802 | NC |
| Stanfield, James W. | abt 1830 | GA | ? | ? | Beaird, Marttia J. | 29 Aug 1860 | AL |
| Stanfield, Mary Elizabeth | 31 Aug 1861 | AL | 30 Jan 1931 | Moore Cem., Clarita, Coal Co., OK | Smith, Owen Demetrius | 14 Jan 1882 | Cass Co., TX |
| Teel, Kate | 02 Sep 1876 | ? | 19 Jun 1958 | ? | Smith, Jesse Mercer | ? | ? |
| Teeter, Josephine Elizabeth | 17 Nov 1862 | TX | 01 May 1941 | ? | Nash, Butler | ? | ? |
| Ware, Eva May | ? | ? | ? | ? | Smith, Joe | bef 1913 | ? |
| Weldon, G. H. | ? | ? | ? | ? | Smith, Ida Estelle | ? | ? |
| White, Gillie M. | 26 Apr 1871 | ? | 29 Nov 1937 | Muscogee Co., GA | Smith, Marion B. | ? | ? |
| White, A. Mary | ? | ? | bef 1965 | ? | Crawford, William | ? | ? |
| White, Glen W. | ? | ? | ? | ? | Thompson, Elma | ? | ? |
| White, Katherine Irene | 11 Jul 1915 | ? | ? | ? | Perdue, Paschal Dawson | ? | ? |
| White, Louise | 1911 | ? | 1929 | ? | Watson, Lucious | ? | ? |
| White, Martha | ? | ? | bef 1964 | ? | ? | ? | ? |
| White, Onie | 1898 | ? | 1899 | ? | n/a | n/a | n/a |
| White, Robert A. | 03 Dec 1900 | ? | May 1967 | West Point, Troup Co., GA | Edwards, Birdie Elizabeth | ? | ? |
| White, Sara Frances | ? | ? | 30 Nov 1945 | ? | Green, Judson J. | ? | ? |
